- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Opportunity To Own 96+/- Acres Located Near Port Perry. Property Features A Lovely 3 Bedroom Bungalow, Barn & Outbuildings. (Currently Tenanted) Majority Of Land Is Workable, All Tile Drained. Great Commuting Location. Close To The Towns Of Port Perry & Uxbridge.
Please Allow 24 Hours Notice For All Showings
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,880 |
Maintenance | N/A |
Days On Our Website | 177 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 96.39 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Metal/Side |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.65m x 4.38m | Laminate, W/O To Yard, Ceiling Fan |
Main | Family | 4.13m x 4.35m | Broadloom, W/O To Yard, Ceiling Fan |
Main | Br | 2.61m x 3.33m | Broadloom, Ceiling Fan, Large Window |
Main | 2nd Br | 2.59m x 2.70m | Closet, Ceiling Fan, Broadloom |
Main | 3rd Br | 2.61m x 3.19m | W/O To Yard, Closet, Ceiling Fan |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...